Hoofd : Blader : GIS-bestanden
GIS-bestanden
De GIS-categorie (Geographic Information Systems) bevat bestanden met betrekking tot GPS-apparaten en kaartsoftware. Deze bestanden kunnen kaarten, opgeslagen routes en waypoints bevatten. Veel GIS-bestanden worden opgeslagen in open indelingen, die kunnen worden overgedragen tussen GPS-apparaten en computersystemen.
Bestandsextensie | Bestandstype |
---|---|
.KML | Keyhole Markup Language File |
.KMZ | Google Earth Placemark File |
.SXD | ArcScene Document |
.CSF | GeoMedia Coordinate System File |
.HGT | SRTM Elevation Data File |
.DT1 | DTED Level 1 File |
.MXD | ArcGIS Map Document |
.DT0 | DTED Level 0 File |
.E00 | ArcInfo Coverage Export File |
.LPK | ArcGIS Layer Package |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.DT2 | DTED Level 2 File |
.NMF | ArcGIS Explorer Map File |
.MXT | ArcGIS Map Template |
.MPK | ArcGIS Map Package |
.MSD | Map Service Definition File |
.MDC | Merkaartor Document |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.3DD | ArcGlobe Document |
.GPX | GPS Exchange File |
.FDS | FME Custom Format File |
.PMF | ESRI Published Map File |
.GLB | STK Globe File |
.GEOJSON | GeoJSON File |
.FMI | FME Include File |
.ADF | ESRI ArcInfo Binary Grid Format |
.RST | IDRISI Raster Image |
.BIL | ESRI BIL File |
.TFW | World File for TIFF |
.JPW | World File for JPEG |
.LEN | IMAGINE Lens Flare File |
.LAN | ERDAS LAN File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.SDW | MrSID World File |
.VDC | IDRISI Vector Documentation File |
.RDC | IDRISI Raster Documentation File |
.VCT | IDRISI Vector Image |
.OCD | OCAD Map File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TIMESTAMP | Geodatabase Timestamp File |
.TFRD | Tape Image Format Requirements Document |
.SLD | Styled Layer Descriptor File |
.REF | IDRISI Raster Image Reference File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.SSF | Trimble Standard Storage Format File |
.WFD | Wayfinder Map File |
.TTKGP | TatukGIS Project File |
.RMP | Magellan Raster Map File |
.JPGW | JPEG World File |
.SBF | Septentrio Binary File |
.MMZ | MiraMon Compressed Map File |
.RGN | Garmin Regional Map File |
.DIX | DIVA-GIS Export File |
.JGW | JPEG World File |
.SYM | TatukGIS Symbols File |
.SP3 | NGS SP3 File |
.NGT | Noni GPSPlot Track File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.SHP | ESRI Shapefile |
.OSB | OpenStreetMap Binary Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.PTM | MapPoint Map File |
.MIF | MapInfo Interchange Format File |
.PIN | MNS Projection Information File |
.PIX | PCI Geomatics Database File |
.PTT | MapPoint Map Template |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.IMI | Magellan Map File |
.SMP | IDRISI Palette File |
.NM3 | Navitel 5 Map File |
.SBN | GT-31 Binary Data File |
.SBN | ESRI Spatial Binary File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.IMD | GIS Image Metadata File |
.AUX | Auxiliary File |
.IMG | Garmin Map File |
.IMG | ERDAS IMAGINE Image File |
.USR | Lowrance GPS Data File |
.FBL | iGO Map File |
.GPS | Survey Pro Coordinate File |
.JPR | Fugawi Projection File |
.GPRX | Geoxa Project File |
.DMT | DeLorme Transfer File |
.GSR | Golden Software Reference File |
.GSM | MapViewer Project File |
.GRB | GRIB Meteorological Data File |
.FIT | Garmin Activity File |
.GSI | Golden Software Interchange File |
.GSR2 | Golden Software Reference File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.DEM | Digital Elevation Model |
.STYLE | ArcGIS Style Manager File |
.CUB | ISIS Cube File |
.DLG | Digital Line Graph |
.VEC | IDRISI Vector File |
.CVI | CassiniVision Map Image File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.WLX | MapSource Web Link File |
.DMF | Geosystem Digitals Map File |
.MMM | MiraMon Maps File |
.GST | MapInfo Geoset File |
.GTM | GPS TrackMaker Data File |
.MAP | Mapjects Server Webparts File |
.MAP | NAVIGON Map File |
.GML | Geography Markup Language File |
.ETA | Google Earth Placemark File |
.COR | Trimble Corrected SSF File |
.SAF | Street Atlas USA Map File |
.GFW | GIF World File |
.SVX | Survex Cavern Data File |
.SMM | Map Manager Schema File |
.ERS | ER Mapper Data File |
.GMAP | Garmin Map File |
.APR | ArcView Project File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.GWS | Geosoft Workspace File |
.MWX | MapGuide Author Map Window XML File |
.XOL | Swiss Map Overlay |
.GPF | Geosoft Project File |
.AVL | ArcView Legend File |
.PRM | Route 66 Map File |
.WLD | ESRI World File |
.SDM | Spatial Data Modeling Language File |
.3DL | iGO Landmark File |
.APL | ArcPad Layer File |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
.AXT | Microsoft AutoRoute Template |
.ATX | ArcGIS Attribute Index File |
.JNX | BirdsEye JNX Raster Map |
.MPS | Pocket Streets Map File |
Alle categorieën
Geluidsbestanden
Backup bestanden
Tekstbestanden
Gecomprimeerde bestanden
Lettertypebestanden
Gecodeerde bestanden
Plugin bestanden
Misc-bestanden
Systeembestanden
Web-bestanden
Ontwikkelaarsbestanden
Videobestanden
Pagina-indeling Bestanden
3D-beeldbestanden
Rasterafbeeldingsbestanden
Camera Raw-bestanden
GIS-bestanden
eBook-bestanden
Database bestanden
Schijfafbeeldingsbestanden
Instellingen bestanden
Uitvoerbare bestanden
Spelbestanden
CAD-bestanden
Gegevensbestanden
Vector afbeeldingsbestanden
Spreadsheet-bestanden