Hoofd : Blader : Spreadsheet-bestanden
Spreadsheet-bestanden
Spreadsheetbestanden slaan gegevens op in cellen, die zijn geordend in rijen en kolommen. Elke cel kan een bepaald type gegevens bevatten, zoals een tekenreeks, een getal of een datum. Cellen kunnen ook formules bevatten die verwijzen naar andere cellen.
Bestandsextensie | Bestandstype |
---|---|
.XLSX | Microsoft Excel Open XML Spreadsheet |
.GSHEET | Google Drive Spreadsheet |
.XLTM | Excel Open XML Macro-Enabled Spreadsheet Template |
.HCDT | Thinkfree Office NEO Cell Template |
.ODS | OpenDocument Spreadsheet |
.XLSMHTML | Microsoft Excel MIME HTML Spreadsheet |
.XLTX | Excel Open XML Spreadsheet Template |
.OGWU | Origin Unicode Workbook File |
.NUMBERS | Numbers Spreadsheet File |
.PMV | PlanMaker Spreadsheet Template |
.XLTHTML | Microsoft Excel HTML Spreadsheet Template |
.XL | Excel Spreadsheet |
.OGW | Origin Workbook File |
.WKS | Works Spreadsheet |
.OTS | OpenDocument Spreadsheet Template |
.PMVX | PlanMaker Spreadsheet Template |
.CELL | Thinkfree Office NEO Cell Workbook |
.NMBTEMPLATE | Numbers Spreadsheet Template |
.NUMBERS-TEF | Numbers iCloud Document |
.XLSHTML | Microsoft Excel HTML Spreadsheet |
.QPW | Quattro Pro Spreadsheet |
.XLR | Works Spreadsheet |
.STC | StarOffice Calc Spreadsheet Template |
.NCSS | NCSS Dataset File |
.SXC | StarOffice Calc Spreadsheet |
.FODS | OpenDocument Flat XML Spreadsheet |
.XLS | Excel Spreadsheet |
.NB | Mathematica Notebook |
.PMDX | PlanMaker Spreadsheet |
.XAR | Excel Auto-Recovery File |
.WKS | Lotus 1-2-3 Spreadsheet |
.XLSM | Excel Open XML Macro-Enabled Spreadsheet |
.XLSB | Excel Binary Spreadsheet |
.AST | Ability Spreadsheet Template |
.AWS | Ability Spreadsheet File |
.123 | Lotus 1-2-3 Spreadsheet |
.PMD | PlanMaker Spreadsheet |
._XLSX | Renamed Microsoft Excel Open XML Spreadsheet |
.EDX | Edraw XML FIle |
.WQ2 | Quattro Pro for DOS Spreadsheet File |
._XLS | Renamed Microsoft Excel Spreadsheet |
.WKI | Lotus 2 Worksheet |
.WKU | Lotus 1-2-3 Spreadsheet |
.WKQ | Quattro Pro for DOS Spreadsheet File |
.WQ1 | Quattro Pro for DOS Spreadsheet File |
.TMV | TimeMap Visual |
.TMVT | TimeMap Template |
.UOS | Uniform Office Spreadsheet |
.MAR | Mariner Calc Spreadsheet |
.RDF | Report Definition File |
.12M | Lotus 1-2-3 SmartMaster File |
.GNM | Gnumeric Spreadsheet |
.DEX | Excel Spreadsheet |
.GNUMERIC | Gnumeric Spreadsheet |
.FM | FileMaker Database |
.DFG | Data Flask Grid File |
.DEF | SmartWare II Data File |
.ESS | EasySpreadsheet Spreadsheet |
.EDXZ | Edraw Compressed XML FIle |
.SDC | Apache OpenOffice Calc Spreadsheet |
.FP | FileMaker Pro Spreadsheet |
.BKS | Microsoft Works Spreadsheet Backup File |
.IMP | Improv Spreadsheet |
.DIS | Oracle Discoverer Workbook |
.FCS | First Choice Spreadsheet |
Alle categorieën
Geluidsbestanden
Backup bestanden
Tekstbestanden
Gecomprimeerde bestanden
Lettertypebestanden
Gecodeerde bestanden
Plugin bestanden
Misc-bestanden
Systeembestanden
Web-bestanden
Ontwikkelaarsbestanden
Videobestanden
Pagina-indeling Bestanden
3D-beeldbestanden
Rasterafbeeldingsbestanden
Camera Raw-bestanden
GIS-bestanden
eBook-bestanden
Database bestanden
Schijfafbeeldingsbestanden
Instellingen bestanden
Uitvoerbare bestanden
Spelbestanden
CAD-bestanden
Gegevensbestanden
Vector afbeeldingsbestanden
Spreadsheet-bestanden