Hoofd : Blader : CAD-bestanden
CAD-bestanden
CAD-bestanden (Computer-Aided Design) kunnen 2D- of 3D-ontwerpen bevatten. Ze worden gegenereerd door CAD-softwareprogramma's, die kunnen worden gebruikt om modellen of architectuurplannen te maken. 2D CAD-bestanden worden vaak tekeningen genoemd, terwijl 3D-bestanden vaak modellen, onderdelen of samenstellen worden genoemd.
Bestandsextensie | Bestandstype |
---|---|
.IBA | Lectra Clothing Design Pieces File |
.LIN | AutoCAD Linetype File |
.DST | AutoCAD Sheet Set File |
.BLK | AutoCAD Block Template File |
.DXE | AutoCAD Data Extraction Template |
.DWS | AutoCAD Drawing Standards File |
.DGN | MicroStation Design File |
.SHX | AutoCAD Compiled Shape File |
.UNT | AutoCAD Unit Definition File |
.PWT | AutoCAD Publish To Web Template |
.DXF | Drawing Exchange Format File |
.MP14 | Multisim 14 Project |
.DWFX | Design Web Format XPS File |
.MP11 | Multisim 11 Project File |
.IDV | Inventor Design View File |
.VWX | Vectorworks Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.SLDDRW | SolidWorks Drawing File |
.MP12 | Multisim 12 Project |
.RRA | vRigger Rigging Gear File |
.SLDPRT | SolidWorks Part File |
.MS12 | Multisim 12 Circuit Design File |
.MS11 | Multisim 11 Circuit Design File |
.MP10 | Multisim 10 Project File |
.DRG | AllyCAD Drawing File |
.TC2 | TurboCAD 2D Mac Drawing |
.MODFEM | Femap Model |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.SLDASM | SolidWorks Assembly File |
.RTD | Robot Structural Analysis Design File |
.MP13 | Multisim 13 Project |
.EASM | eDrawings Assembly File |
.MS14 | Multisim 14 Circuit Design File |
.PSM | Solid Edge Sheet Metal File |
.MP8 | Multisim 8 Project |
.MS13 | Multisim 13 Circuit Design File |
.STL | Stereolithography File |
.MCD | MiniCAD Design File |
.EDRW | SolidWorks eDrawings File |
.EPF | EAGLE Project |
.WDP | AutoCAD Electrical Project File |
.PSS | AutoCAD Plot Stamp Settings File |
.IAM | Inventor Assembly File |
.IPJ | Inventor Project File |
.MS9 | Multisim 9 Circuit Design File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.MSM | Multisim Circuit Design File |
.MP9 | Multisim 9 Project File |
.IPT | Inventor Part File |
.SCH | gEDA Schematic File |
.RIG | vRigger Design File |
.123D | Autodesk 123D Drawing |
.FNC | QuickCAM 3D CNC File |
.123DX | 123D Design Model File |
.123C | Autodesk 123C Drawing |
.PAT | AutoCAD Hatch Pattern File |
.FMZ | Form•Z Project File |
.FAN | Form•Z Animation File |
.BPM | Bizagi Process Modeler |
.DWT | AutoCAD Drawing Template |
.GINSPECT_PRJ | GOM Inspect Project File |
.TCM | TurboCAD Mac Drawing |
.EPRT | eDrawings File |
.DXX | AutoCAD Drawing Interchange Attribute File |
.PRO | KiCad Project |
.CDDX | Circuit Diagram Document |
.CDL | CADKEY Wireframe Design File |
.CAM | Gerber CAM Job File |
.TCD | TurboCAD Mac Deluxe Drawing |
.ANY | AnyRail Layout Plan |
.MOD | Femap Model |
.DRU | EAGLE Design Rules File |
.PSF | AutoCAD PostScript Patterns File |
.DWG | AutoCAD Drawing Database File |
.BPMC | Bizagi Process Modeler Collaboration |
.CGR | CATIA Graphical Representation File |
.X_T | Parasolid Model Part File |
.DCD | DesignCAD Drawing |
.CAM | FastCAM CAM File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.TAK | TAK 2000 Thermal Model File |
.DRW | ANVIL Drawing File |
.LYR | bestIMAGE Design File |
.LDT | Eulumdat Formatted Luminaire Data File |
.LIA | P-CAD ASCII Library file |
.ASC | LTspice Circuit Schematic File |
.JT | JT Open CAD File |
.NWF | Navisworks File Set |
.LCF | ArchiCAD Library Container File |
.DC2 | DesignCAD 2D ASCII Drawing |
.3W | XYZprinting Sliced Model File |
.BIMX | BIM Explorer File |
.HSF | HOOPS Stream Format File |
.DFX | Drafix CAD File |
.TBP | Tekla BIMsight Project |
.CNC | PartMaster CNC File |
.CNC | CNC Machine Tool Path |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.CFF | Common File Format |
.2D | VersaCAD 2D Drawing File |
.VND | Type3 Design File |
.TOPPRJ | TopSolid Project File |
.FZ | Fritzing Project File |
.GDS | Graphic Data System File |
.SEW | Home Embroidery Format |
.SBP | OpenSBP CNC Program File |
.SCAD | OpenSCAD Script |
.TCP | TurboCAD Mac Pro Drawing |
.FCSTD | FreeCAD Document |
.PCS | Pfaff Embroidery File |
.SKF | AutoSketch Drawing |
.EWD | EasyWOOD Design File |
.PHO | Gerber Photoplot File |
.PWD | Solid Edge Weldment Document |
.JBC | Jam STAPL Byte-Code File |
.SYM | gEDA Symbol File |
.PLN | ArchiCAD Project File |
.CYP | Home Designer Pro Project File |
.PLA | ArchiCAD Project Archive |
.PM3 | Crouzet Logic Software M3 File |
.NPL | Xilinx ISE 5-6 Project File |
.TCW | TurboCAD Drawing File |
.EWB | Electronics Workbench Circuit Design File |
.OLB | OrCAD Symbol Library File |
.AFS | STAAD.foundation Project File |
.OPT | Opterecenja File |
.DBQ | AutoCAD Query Set |
.EZC | AutoCAD Ecscad Components Backup File |
.PC7 | PowerCADD 7 Drawing File |
.JVSGZ | Compressed Video Surveillance Project |
.NEU | Pro/ENGINEER Neutral File |
.MDL | Lectra Modaris Clothing Design File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.PIPD | PIPE-FLO Demo Project File |
.ISO | Arbortext IsoDraw Document |
.IFCZIP | Compessed IFC File |
.NWC | Navisworks Cache File |
.MVS | Microchip Verification Specification File |
.MODEL | CATIA 3D Model FIle |
.NGD | Xilinx Netlist File |
.MHS | Xilinx XPS Hardware Specification File |
.NGC | Xilinx Generated Netlist File |
.XV3 | Lattice XVL Geometry File |
.IPN | Inventor Presentation File |
.SPT | SpeedTree Tree Data File |
.JOB | MetaCAM Nest Job File |
.RS | RapidSketch Document |
.MC9 | Mastercam 9 Geometry File |
.IPF | iMPACT Project File |
.IF | Procedimientos-Uno IFWin Project File |
.SCH | KiCad Schematic File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.ICS | IronCAD 3D Drawing File |
.IDE | Inventor iFeature File |
.HSC | Aspen HYSYS Simulation File |
.HCP | HydroCAD Project File |
.ISE | Xilinx ISE Project |
.OPJ | OrCAD Project File |
.RDF | Relux Project File |
.RML | Redline Markup Language File |
.HUS | Husqvarna Embroidery File |
.PSV | Pipe System Viewer File |
.FZM | Fritzing Module File |
.IDW | Inventor Drawing |
.FCW | FastCAD Windows Drawing |
.IC3D | IC3D Scene File |
.UPF | Unified Power Format File |
.FZB | Fritzing Bin File |
.FZP | Fritzing Part File |
.PRG | PC-DMIS Part Program File |
.ICD | IronCAD 3D Drawing File |
.FLX | FelixCAD Drawing |
.FPP | Front Panel Project |
.ULD | Unified Luminaire Data File |
.PC6 | PowerCADD 6 Drawing File |
.GXC | General CADD Pro Component |
.G | BRL-CAD Geometry File |
.FZZ | Fritzing Shareable Project File |
.JVSG | Video Surveillance Project |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.DC1 | DevCad Document |
.GSM | Graphic Description Language File |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.BIT | Xilinx Bitstream File |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.DLX | DIALux Document |
.BSW | StruWalker 3D Model |
.GXH | General CADD Pro Hatch Pattern File |
.FCD | FastCAD DOS Drawing |
.DES | Pro/DESKTOP CAD File |
.GEO | TruTops Geometry File |
.KIT | 20-20 Design File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.DLV | CATIA 4 Export File |
.BSWX | BIMReview 3D Model |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.CAD | Autodesk QuickCAD File |
.CAD | BobCAD-CAM File |
.CIB | Luminaire Data File |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.XISE | Xilinx ISE Project File |
.CATPART | CATIA V5 Part File |
.CND | Melco Condensed Embroidery File |
.CPA | CADSTAR PCB Archive File |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.G3D | GOM 3D File |
.EZP | AutoCAD Ecscad Project Backup File |
.CDW | KOMPAS Document |
.TCD | Technobox CAD Drawing |
.EXB | CAXA Draft |
.EDN | EDIF Implementation Netlist File |
.GBX | Gerber PCB File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | CADKEY Part File |
.PRT | Unigraphics Part File |
.PRT | Creo Parametric Part File |
.PRT | Solid Edge Part File |
.GCODE | G-Code 3D Printer File |
.WDF | Wintech Drawing File |
.GXD | General CADD Pro Drawing |
.ASY | LTspice Symbol File |
.ATT | Alphacam Lathe Tool File |
.EDF | Edificius Project |
.MIN | MAX Interchange Notation File |
.MIN | Okuma CNC Program File |
.CRV | VCarve Pro Design File |
.IGS | IGES Drawing File |
.SVD | SolidView Design File |
.AFD | Alphacam Flame Drawing |
.CEL | MicroStation Cell Library |
.ADT | AutoCAD Audit Log |
.ART | ArtCAM Model |
.ARD | ArtiosCAD Workspace File |
.DSG | Control Studio Document |
.A2L | ASAP2 ECU Description File |
.ASM | Solid Edge Assembly File |
.DC | DesignCAD Design File |
.GXM | General CADD Pro Macro File |
.3DL | Sierra LandDesigner 3D File |
.3DC | RoboCell Cell Setup File |
.123 | PCB123 Circuit Board Design |
.CMP | Generic CADD Component File |
.CMP | Solid Edge Wire Harness File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.BRD | KiCad PCB Design File |
.BRD | Cadence Allegro PCB Design File |
.DRWDOT | SolidWorks Drawing Template |
.ACT | Alma CAD/CAM Document |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.DRW | Personal Designer Drawing File |
.DGB | FlashCAD Drawing Database |
.TOP | TopSolid Design Document |
.DVG | Graphic Works Vector Graphic |
.DC2 | DevCad Cam Pro Document |
.JAM | Jam STAPL File |
.VTF | 3DESIGN CAD File |
.BDL | CoCreate Bundle File |
.TSF | Strater Template File |
.TCX | TurboCAD 3D Model Text File |
.DC3 | DesignCAD 3D ASCII Drawing |
.T3001 | TARGET 3001! Circuit Design Project File |
.TSC | TINA Design File |
.TCT | TurboCAD Drawing Template |
.SDG | Strater Project File |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.RSM | RouterSim Network Visualizer File |
.RSG | RaySupreme Graph |
.RED | CADViewer Redline Markup File |
.DSN | OrCAD Design File |
.QPM | Quick Pallet Maker Input Data |
Alle categorieën
Geluidsbestanden
Backup bestanden
Tekstbestanden
Gecomprimeerde bestanden
Lettertypebestanden
Gecodeerde bestanden
Plugin bestanden
Misc-bestanden
Systeembestanden
Web-bestanden
Ontwikkelaarsbestanden
Videobestanden
Pagina-indeling Bestanden
3D-beeldbestanden
Rasterafbeeldingsbestanden
Camera Raw-bestanden
GIS-bestanden
eBook-bestanden
Database bestanden
Schijfafbeeldingsbestanden
Instellingen bestanden
Uitvoerbare bestanden
Spelbestanden
CAD-bestanden
Gegevensbestanden
Vector afbeeldingsbestanden
Spreadsheet-bestanden